- Career Center Home
- Search Jobs
- APP Psychiatry/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
6 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$95,056.00 - $185,848.00
Salary - Type
Yearly Salary
Job Function
Other
APP Psychiatry/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
APP Psychiatry/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | APP Psychiatry/UKHC |
|---|---|
| Requisition Number | RE51983 |
| Working Title | APP Psychiatry/UKHC - Fountain Court |
| Department Name | MG345: Psychiatry |
| Work Location | Lexington, KY |
| Grade Level | 15 |
| Salary Range | $95,056-185,848/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MSN for Nurse Practitioners or BS for Physician Assistants |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | Advanced Practice Registered Nurse (APRN) with Psychiatric Mental Health Nurse Practitioner (PMHNP) certification or Physician Assistant-Certified (PA-C) |
| Physical Requirements | The ability to lift, carry, push, and pull 50-100 pounds on a daily basis; as well as stand, walk and sit for long periods of time. The conditions of work may involve exposure to communicable diseases and injury from intractable patients or sharp instruments. |
| Shift | Monday through Friday, 8:00 am 5:00 pm. |
| Job Summary | The Advanced Practice Provider (APP) functioning within the ambulatory psychiatric clinical setting works in collaboration with, and is an integral member of, a multidisciplinary health care team. The Department of Psychiatry is seeking to hire an APP who will focus on providing psychiatric evaluation and treatment to adults in an outpatient setting. The APP functions primarily in the psychiatric ambulatory clinic managing adult patients with behavioral health needs. The APP has a strong foundation in evidenced-based practice and education and has a responsibility for ensuring an environment of safe quality care including collaboration with physicians and psychotherapists within the clinic. The APP demonstrates an advanced level of medical and nursing knowledge, clinical and technical competency, sound clinical judgment, professionalism as it relates to interpersonal and general communication skills, timely and compliant documentation, and takes responsibility for ongoing professional development and competency validation. The Department of Psychiatry's ambulatory clinic is located near the Hamburg area of Lexington at 245 Fountain Ct., Lexington, KY, 40509. This off-campus location provides free on-site parking for employees and patients as well as a primary care/urgent care clinic and retail pharmacy that is accessible for both patients and employees. |
| Skills / Knowledge / Abilities | Preferred candidates will have experience providing direct patient care to patients in an ambulatory setting with a diagnosed or suspected mental health condition. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Previous inpatient or ambulatory experience in psychiatric care is preferred. |
| Deadline to Apply | 10/22/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently licensed by the state of Kentucky as a Nurse Practitioner or eligible to obtain license within the next nine months, or are you currently certified as a Physician Assistant by the (NCCPA) National Commission on Certification of Physician Assistants or eligible to obtain certification within the next nine months? (In order to be eligible, applicant must have graduated from an accredited program or be scheduled to graduate within six months of the application.)
- Yes
- No
- * For Nurse Practitioner applicants, do you have a certification in Psychiatric-Mental Health?
- Yes
- No
- I am applying as a Physician Assistant
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278896725
Job ID: 80747696
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...